Model | Giriş | Çıkış | Ebatlar | |
16W | ||||
LPF-16D-12 | 90-305VAC 127-431VDC | 12VDC 1.34A | 148x40x32 mm | |
LPF-16D-15 | 90-305VAC 127-431VDC | 15VDC 1.07A | 148x40x32 mm | |
LPF-16D-20 | 90-305VAC 127-431VDC | 20VDC 0.8A | 148x40x32 mm | |
LPF-16D-24 | 90-305VAC 127-431VDC | 24VDC 0.67A | 148x40x32 mm | |
LPF-16D-30 | 90-305VAC 127-431VDC | 30VDC 0.54A | 148x40x32 mm | |
LPF-16D-36 | 90-305VAC 127-431VDC | 36VDC 0.45A | 148x40x32 mm | |
LPF-16D-42 | 90-305VAC 127-431VDC | 42VDC 0.39A | 148x40x32 mm | |
LPF-16D-48 | 90-305VAC 127-431VDC | 48VDC 0.34A | 148x40x32 mm | |
LPF-16D-54 | 90-305VAC 127-431VDC | 54VDC 0.3A | 148x40x32 mm | |
25W | ||||
LPF-25D-12 | 90-305VAC 127-431VDC | 12VDC 2.1A | 148x40x32 mm | |
LPF-25D-15 | 90-305VAC 127-431VDC | 15VDC 1.67A | 148x40x32 mm | |
LPF-25D-20 | 90-305VAC 127-431VDC | 20VDC 1.25A | 148x40x32 mm | |
LPF-25D-24 | 90-305VAC 127-431VDC | 24VDC 1.05A | 148x40x32 mm | |
LPF-25D-30 | 90-305VAC 127-431VDC | 30VDC 0.84A | 148x40x32 mm | |
LPF-25D-36 | 90-305VAC 127-431VDC | 36VDC 0.7A | 148x40x32 mm | |
LPF-25D-42 | 90-305VAC 127-431VDC | 42VDC 0.6A | 148x40x32 mm | |
LPF-25D-48 | 90-305VAC 127-431VDC | 48VDC 0.53A | 148x40x32 mm | |
LPF-25D-54 | 90-305VAC 127-431VDC | 54VDC 0.47A | 148x40x32 mm | |
40W | ||||
LPF-40D-12 | 90-305VAC 127-431VDC | 12VDC 3.34A | 162.5x43x32 mm | |
LPF-40D-15 | 90-305VAC 127-431VDC | 15VDC 2.67A | 162.5x43x32 mm | |
LPF-40D-20 | 90-305VAC 127-431VDC | 20VDC 2A | 162.5x43x32 mm | |
LPF-40D-24 | 90-305VAC 127-431VDC | 24VDC 1.67A | 162.5x43x32 mm | |
LPF-40D-30 | 90-305VAC 127-431VDC | 30VDC 1.34A | 162.5x43x32 mm | |
LPF-40D-36 | 90-305VAC 127-431VDC | 36VDC 1.12A | 162.5x43x32 mm | |
LPF-40D-42 | 90-305VAC 127-431VDC | 42VDC 0.96A | 162.5x43x32 mm | |
LPF-40D-48 | 90-305VAC 127-431VDC | 48VDC 0.84A | 162.5x43x32 mm | |
LPF-40D-54 | 90-305VAC 127-431VDC | 54VDC 0.76A | 162.5x43x32 mm | |
60W | ||||
LPF-60D-12 | 90-305VAC 127-431VDC | 12VDC 5A | 162.5x43x32 mm | |
LPF-60D-15 | 90-305VAC 127-431VDC | 15VDC 4A | 162.5x43x32 mm | |
LPF-60D-20 | 90-305VAC 127-431VDC | 20VDC 3A | 162.5x43x32 mm | |
LPF-60D-24 | 90-305VAC 127-431VDC | 24VDC 2.5A | 162.5x43x32 mm | |
LPF-60D-30 | 90-305VAC 127-431VDC | 30VDC 2A | 162.5x43x32 mm | |
LPF-60D-36 | 90-305VAC 127-431VDC | 36VDC 1.67A | 162.5x43x32 mm | |
LPF-60D-42 | 90-305VAC 127-431VDC | 42VDC 1.43A | 162.5x43x32 mm | |
LPF-60D-48 | 90-305VAC 127-431VDC | 48VDC 1.25A | 162.5x43x32 mm | |
LPF-60D-54 | 90-305VAC 127-431VDC | 54VDC 1.12A | 162.5x43x32 mm | |
90W | ||||
LPF-90D-15 | 90-305VAC 127-431VDC | 15VDC 5A | 161x61x36 mm | |
LPF-90D-20 | 90-305VAC 127-431VDC | 20VDC 4.5A | 161x61x36 mm | |
LPF-90D-24 | 90-305VAC 127-431VDC | 24VDC 3.75A | 161x61x36 mm | |
LPF-90D-30 | 90-305VAC 127-431VDC | 30VDC 3A | 161x61x36 mm | |
LPF-90D-36 | 90-305VAC 127-431VDC | 36VDC 2.5A | 161x61x36 mm | |
LPF-90D-42 | 90-305VAC 127-431VDC | 42VDC 2.15A | 161x61x36 mm | |
LPF-90D-48 | 90-305VAC 127-431VDC | 48VDC 1.88A | 161x61x36 mm | |
LPF-90D-54 | 90-305VAC 127-431VDC | 54VDC 1.67A | 161x61x36 mm | |
Ebatlar (Boy x En x Yükseklik) mm. | ||||
LPF D serilerinin 40W, 60W ve 90W’larının koruma sınıfı IP67’dir. | ||||
LPF D serilerinin 16W ve 25W koruma sınıfı IP30’dur. İstenirse IP67 olanlarda sipariş edilebilir. | ||||
LPF D serisi 1.1 ~10VDC PWM sinyal ve dirençle DIM edilebilir. |