Model | Giriş | Çıkış | Ebatlar | |
PFC FONKSİYONLU LED GÜÇ KAYNAĞI | ||||
16W | ||||
PLD-16-350B | 180-295VAC 127-417VDC | 24-48VDC 350 mA | 84x57x29.5 mm | |
PLD-16-700B | 180-295VAC 127-417VDC | 16-24VDC 700 mA | 84x57x29.5 mm | |
PLD-16-1050B | 180-295VAC 127-417VDC | 12-16VDC 1050 mA | 84x57x29.5 mm | |
PLD-16-1400B | 180-295VAC 127-417VDC | 8-12VDC 1400 mA | 84x57x29.5 mm | |
25W | ||||
PLD-25-350B | 180-295VAC 127-417VDC | 40-58VDC 350 mA | 84x57x29.5 mm | |
PLD-25-700B | 180-295VAC 127-417VDC | 24-36VDC 700 mA | 84x57x29.5 mm | |
PLD-25-1050B | 180-295VAC 127-417VDC | 16-24VDC 1050 mA | 84x57x29.5 mm | |
PLD-25-1400B | 180-295VAC 127-417VDC | 12-18VDC 1400 mA | 84x57x29.5 mm | |
40W | ||||
PLD-40-350B | 180-295VAC 127-417VDC | 70-108VDC 350 mA | 128x60x31.5 mm | |
PLD-40-500B | 180-295VAC 127-417VDC | 45-80VDC 500 mA | 128x60x31.5 mm | |
PLD-40-700B | 180-295VAC 127-417VDC | 34-57VDC 700 mA | 128x60x31.5 mm | |
PLD-40-1050B | 180-295VAC 127-417VDC | 22-38VDC 1050 mA | 128x60x31.5 mm | |
PLD-40-1400B | 180-295VAC 127-417VDC | 17-29VDC 1400 mA | 128x60x31.5 mm | |
PLD-40-1750B | 180-295VAC 127-417VDC | 13-23VDC 1750 mA | 128x60x31.5 mm | |
Ebatlar (Boy x En x Yükseklik) mm. | ||||
PLD serisinin koruma sınıfı IP30’dur | ||||
100-150 W GENİŞ GİRİŞ BESLEME ARALIKLI PFC FONKSİYONLU LED GÜÇ KAYNAĞI | ||||
100W | ||||
HVGC-100-350A | 180-528VAC (Tek Faz) | 29-285VDC 350 mA | 236 X 68 X 38.8 mm | |
HVGC-100-700A | 180-528VAC (Tek Faz) | 15-142VDC 700 mA | 237 X 68 X 38.8 mm | |
150W | ||||
HVGC-150-350A | 180-528VAC (Tek Faz) | 42-428VDC 350 mA | 245 X 68 X 38.8 mm | |
HVGC-150-500A | 180-528VAC (Tek Faz) | 30-300VDC 500 mA | 246 X 68 X 38.8 mm | |
HVGC-150-700A | 180-528VAC (Tek Faz) | 21-215VDC 700 mA | 247 X 68 X 38.8 mm | |
HVGC-150-1050A | 180-528VAC (Tek Faz) | 15-143VDC 1050 mA | 248 X 68 X 38.8 mm | |
HVGC-150-1400A | 180-528VAC (Tek Faz) | 12-107VDC 1400 mA | 249 X 68 X 38.8 mm | |
Ebatlar (Boy x En x Yükseklik) mm. | ||||
HVGC serisinin koruma s›n›f› IP67/ 65 dir. | ||||
A tipinde dahili potansiyometre ile sabit akım seviyesi sınırlandırılabilir. | ||||
B tipi 1-10VDC PWM sinyal ve Dirençle Dim edilebilir. |