Model | Giriş | Çıkış | Ebatlar | |
40W | ||||
HLG-40H-12A | 90-305VAC 127-431VDC | 12VDC 3.33A | 171 X 61.5 X 36.8 mm | |
HLG-40H-15A | 90-305VAC 127-431VDC | 15VDC 2.67A | 172 X 61.5 X 36.8 mm | |
HLG-40H-20A | 90-305VAC 127-431VDC | 20VDC 2A | 173 X 61.5 X 36.8 mm | |
HLG-40H-24A | 90-305VAC 127-431VDC | 24VDC 1.67A | 174 X 61.5 X 36.8 mm | |
HLG-40H-30A | 90-305VAC 127-431VDC | 30VDC 1.34A | 175 X 61.5 X 36.8 mm | |
HLG-40H-36A | 90-305VAC 127-431VDC | 36VDC 1.12A | 176 X 61.5 X 36.8 mm | |
HLG-40H-42A | 90-305VAC 127-431VDC | 42VDC 0.96A | 177 X 61.5 X 36.8 mm | |
HLG-40H-48A | 90-305VAC 127-431VDC | 48VDC 0.84A | 178 X 61.5 X 36.8 mm | |
HLG-40H-54A | 90-305VAC 127-431VDC | 54VDC 0.75A | 179 X 61.5 X 36.8 mm | |
60W | ||||
HLG-60H-15A | 90-305VAC 127-431VDC | 15VDC 4A | 171 X 61.5 X 36.8 mm | |
HLG-60H-20A | 90-305VAC 127-431VDC | 20VDC 3A | 172 X 61.5 X 36.8 mm | |
HLG-60H-24A | 90-305VAC 127-431VDC | 24VDC 2.5A | 173 X 61.5 X 36.8 mm | |
HLG-60H-30A | 90-305VAC 127-431VDC | 30VDC 2A | 174 X 61.5 X 36.8 mm | |
HLG-60H-36A | 90-305VAC 127-431VDC | 36VDC 1.7A | 175 X 61.5 X 36.8 mm | |
HLG-60H-42A | 90-305VAC 127-431VDC | 42VDC 1.45A | 176 X 61.5 X 36.8 mm | |
HLG-60H-48A | 90-305VAC 127-431VDC | 48VDC 1.3A | 177 X 61.5 X 36.8 mm | |
HLG-60H-54A | 90-305VAC 127-431VDC | 54VDC 1.15A | 178 X 61.5 X 36.8 mm | |
80W | ||||
HLG-80H-12A | 90-305VAC 127-431VDC | 12VDC 5A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-15A | 90-305VAC 127-431VDC | 15VDC 5A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-20A | 90-305VAC 127-431VDC | 20VDC 4A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-24A | 90-305VAC 127-431VDC | 24VDC 3.4A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-30A | 90-305VAC 127-431VDC | 30VDC 2.7A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-36A | 90-305VAC 127-431VDC | 36VDC 2.3A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-42A | 90-305VAC 127-431VDC | 42VDC 1.95A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-48A | 90-305VAC 127-431VDC | 48VDC 1.7A | 195.6 X 61.5 X 38.8 mm | |
HLG-80H-54A | 90-305VAC 127-431VDC | 54VDC 1.5A | 195.6 X 61.5 X 38.8 mm | |
100W | ||||
HLG-100H-20A | 90-305VAC 127-431VDC | 20VDC 4.8A | 220 X 68 X 38.8 mm | |
HLG-100H-24A | 90-305VAC 127-431VDC | 24VDC 4A | 221 X 68 X 38.8 mm | |
HLG-100H-30A | 90-305VAC 127-431VDC | 30VDC 3.2A | 222 X 68 X 38.8 mm | |
HLG-100H-36A | 90-305VAC 127-431VDC | 36VDC 2.65A | 223 X 68 X 38.8 mm | |
HLG-100H-42A | 90-305VAC 127-431VDC | 42VDC 2.28A | 224 X 68 X 38.8 mm | |
HLG-100H-48A | 90-305VAC 127-431VDC | 48VDC 2A | 225 X 68 X 38.8 mm | |
HLG-100H-54A | 90-305VAC 127-431VDC | 54VDC 1.77A | 226 X 68 X 38.8 mm | |
120W | ||||
HLG-120H-12A | 90-305VAC 127-431VDC | 12VDC 10A | 220 X 68 X38.8 mm | |
HLG-120H-15A | 90-305VAC 127-431VDC | 15VDC 8A | 221 X 68 X38.8 mm | |
HLG-120H-20A | 90-305VAC 127-431VDC | 20VDC 6A | 222 X 68 X38.8 mm | |
HLG-120H-24A | 90-305VAC 127-431VDC | 24VDC 5A | 223 X 68 X38.8 mm | |
HLG-120H-30A | 90-305VAC 127-431VDC | 30VDC 4A | 224 X 68 X38.8 mm | |
HLG-120H-36A | 90-305VAC 127-431VDC | 36VDC 3.4A | 225 X 68 X38.8 mm | |
HLG-120H-42A | 90-305VAC 127-431VDC | 42VDC 2.9A | 226 X 68 X38.8 mm | |
HLG-120H-48A | 90-305VAC 127-431VDC | 48VDC 2.5A | 227 X 68 X38.8 mm | |
HLG-120H-54A | 90-305VAC 127-431VDC | 54VDC 2.3A | 228 X 68 X38.8 mm | |
HLG serisinin koruma sınıfı IP67/65’dir. | ||||
HLG serisi PFC fonksiyonludur. | ||||
A tipinde dahili potansiyometre ile çıkış akımı sınırlandırılabilir. | ||||
B tipi 1-10VDC, PWM ve Dirençle Dim edilebilir. | ||||
Ebatlar (Boy x En x Yükseklik) mm. |